![]() |
Nature and Culture Society® |
Farmers and Women's organization of India & Certified Framing Technology Training conducted for Entrepreneur’s |
Aquarium Accessories Pricelist
Whole Sale only, Minimum Total Order Rs. 5000 and above
Payments: | 100% paid by online banking only A/c # 540 312 86 174, IFS: SBMY0040088, A/C Name: Lokesh R, Branch: Malur, Kolar Dist. no Refound |
for Whole Sale only & for Retail 10% off on MRP | |
ECONOMY - FISH FOOD IN POUCH | |
TAIYO 10 gm | 2.16 |
TAIYO 25 gm | 3.95 |
TAIYO 50 gm | 6.71 |
TAIYO 100 gm | 15.05 |
DRAGO 100 gm | 15.05 |
GOLD TOKYO 100 gm | 15.05 |
KAYAL PLUS 100 gm | 15.05 |
BIO-GOLD 100 gm | 15.05 |
RED ROSE 100 gm | 15.05 |
TOTO 100 gm | 15.05 |
TAIYO 200 gm | 24.59 |
TAIYO 500 gm | 61.54 |
ECONOMY- FISH FOOD IN CONTAINERS | |
Trio 25 Gm | 3.55 |
Trio 50 Gm | 6.53 |
MAX 25GM FISH FOOD | 3.75 |
MAX 50GM FISH FOOD | 7.15 |
MAX 100GM FISH FOOD | 13.41 |
RED PARROT FISH FOOD | |
TAIYO FAST RED 100 gm | 58.11 |
TAIYO RED PARROT 100 gm | 58.11 |
TAIYO TOTAL 100 gm | 58.11 |
OKENA SPEEDY RED 100GM | 67.05 |
TAIYO EVER RED RED PARROT 100GM | 77.48 |
TAIYO FAST RED 220gm | 107.28 |
TAIYO SUPER GOLD 220gm | 107.28 |
TAIYO EVER RED RED PARROT 220GM | 154.96 |
OKENA SPEEDY RED 450GM | 409.75 |
TAIYO EVER RED RED PARROT 1KG | 409.75 |
GOLD FISH FOOD | |
TAIYO BIO-GOLD 45 gm | 29.80 |
TAIYO SUPERGOLD-GOLD FISH FOOD 100gm | 38.74 |
TAIYO SPIRULLINA 100GM FISH FOOD | 44.70 |
TAIYO SUPER GOLD 100 gm | 58.11 |
TAIYO FANCY GOLD 100GM | 77.48 |
AROWANA FISH FOOD | |
AROWANA 75GM FISH FOOD | 96.85 |
AROWANA 220 GM FISH FOOD | 242.13 |
AROWANA 250GM FISH FOOD | 205.62 |
AROWANA 500GM FISH FOOD | 369.52 |
POND FISH FOOD | |
TAIYO BIO-GOLD 1 kg | 324.82 |
EVER RED FISH FOOD | |
TAIYO EVER RED GOLD 100 gm | 58.11 |
TAIYO EVER RED TROPICAL 100 gm | 58.11 |
TAIYO EVER RED TROPICAL 220 gm | 137.08 |
FLOWERHORN FISH FOOD | |
CHILI ROYAL RED 50GM /100ML | 77.48 |
TAIYO FLOWERHORN 45 gm | 38.74 |
TAIYO SUPER GOLD FLOWERHORN 100 gm | 58.11 |
TAIYO BETTA PELLETS 45GM | 58.11 |
OKENA BUMPY HEAD 100GM | 67.05 |
CHILI HUMPY HEAD 50GM /100ML | 77.48 |
CHILI SUPER RED 50GM/100ML | 77.48 |
TAIYO EVER RED FLOWERHORN 100GM | 74.50 |
TAIYO HI-RED 100 gm | 84.93 |
TAIYO SUPER GOLD FLOWERHORN 330 GM | 154.96 |
TAIYO HI-RED 220 gm | 159.43 |
Taiyo Chilly Red 100g | 186.25 |
TAIYO HUMPY HEAD 100 GM | 186.25 |
TAIYO HI-RED 1 kg | 531.93 |
ECONOMY - FISH FOOD | |
TAIYO ECONOMY 250 gm | 68.54 |
TAIYO ECONOMY 500 gm | 146.02 |
TAIYO ECONOMY 1200 gm | 253.30 |
FISH FOOD BAG | |
TAIYO 20 kg(Red & Green Mixed) | 1676.25 |
TURTLE FOOD | |
TAIYO TURTLE FOOD 50GM POUCH | 26.82 |
TAIYO TURTLE FOOD 45 gm | 28.31 |
TAIYO MAX TURTLE SNACKS 8gm | 29.80 |
TURTLE CONDITIONER | 34.27 |
TAIYO TURTLE FOOD 100GM POUCH | 49.17 |
TAIYOMAX TURTLE SNACKS 16gm | 52.15 |
TAIYO TURTLE FOOD 250 gm | 108.77 |
TAIYO MAX TURTLE SNACKS 40gm | 104.30 |
TAIYO TURTLE FOOD 500 gm | 186.25 |
TAIYO TURTLE FOOD 1 kg | 365.05 |
ACCESSORIES | |
TURTLE LADDER | 573.65 |
TURTLE BOWL WITH CAP | 193.70 |
TURTLE BOWL ( SMALL) | 146.02 |
TURTLE BOWL (LARGE) | 178.80 |
Dophin Turtle Tank with Cap | 224.99 |
DOPHIN TURTLE TANK | 359.09 |
DOPHIN TURTLE TANK | 439.55 |
BLOODWORMS | |
TAIYO MAX BLOODWORMS 5 gm (Jar) | 37.25 |
TAIYO MAX BLOODWORMS 10 gm(Jar) | 67.05 |
TAIYO MAX BLOODWORMS 10 gm (Tin) | 87.91 |
TAIYO MAX BLOODWORMS 20 gm(Jar) | 134.10 |
TAIYO MAX BLOODWORMS 20 gm(Tin) | 141.55 |
TAIYO MAX BLOODWORMS 55 gm(Tin) | 345.68 |
DRYWORMS | |
TAIYO MAX DRYWORMS 6 gm | 23.84 |
TAIYO MAX DRYWORMS 10gm ( Pouch) | 29.80 |
TAIYO MAX DRYWORMS 12 gm | 44.70 |
TAIYO MAX DRYWORMS 40 gm | 128.14 |
TAIYO MAX DRYWORMS 50 gm (Aluminium .Pack ) | 146.02 |
TAIYO MAX DRYWORMS 100 gm (Aluminium .Pack ) | 290.55 |
TAIYO MAX DRYWORMS 1 Kg (LOOSE FOOD ) | 2458.50 |
HOLIDAY FOOD | |
TAIYO MAX HOLIDAY FOOD 1 pcs (14 Days) | 29.80 |
TAIYO MAX WEEK END FOOD (4-1) | 29.80 |
SHRIMP | |
TAIYO MAX SHRIMP 8 gm | 29.80 |
TAIYO MAX SHRIMP 16 gm | 52.15 |
TAIYO MAX SHRIMP 40 gm | 119.20 |
SUPER MAX RED SHRIMP 16 gm | 37.25 |
SUPER MAX RED SHRIMP 30 gm | 65.56 |
SUPER MAX RED SHRIMP 100gm | 186.25 |
FLAKES | |
TAIYO MAX COLOR FLAKES 25 gm | 25.33 |
TAIYO MAX GOLD FLAKES 25 gm | 25.33 |
TAIYO MAX TROPICAL FLAKES 25 gm | 25.33 |
TAIYO MAX COLOR FLAKES 50 gm | 52.15 |
TAIYO MAX GOLD FLAKES 50 gm | 52.15 |
TAIYO MAX TROPICAL FLAKES 50 gm | 52.15 |
TAIYO MAX GOLD FLAKES 100 gm | 104.30 |
TAIYO MAX TROPICAL FLAKES 100 gm | 104.30 |
TAIYO MAX COLOR FLAKES 100gm | 104.30 |
TAIYO AINI FISH FOOD | |
AINI FAST RED 60 gm | 38.74 |
AINI FAST GROWTH 60 gm | 38.74 |
AINI GOLD 60 gm | 38.74 |
AINI SPIRULINA 60 gm | 38.74 |
AINI FAST RED 100 gm | 55.13 |
AINI FAST GROWTH 100 gm | 55.13 |
AINI GOLD 100 gm | 55.13 |
AINI SPIRULINA 100 gm | 55.13 |
AINI FAST RED 360 gm | 107.28 |
AINI FAST GROWTH 360 gm | 107.28 |
AINI GOLD 360 gm | 107.28 |
AINI SPIRULINA 360 gm | 107.28 |
KW ZONE -FISH FOOD | |
PELLETS | |
New Atlas Gold Fish Food 100gm | 53.64 |
Gold Fish Pellet 100ml / 40gm | 53.64 |
Kwzone Super Gold Fish Food 100gm (Small) | 59.60 |
Algae Wafers 100ml / 45gm | 62.58 |
Chiclid Color Pellet 100ml / 55gm | 67.05 |
Chiclid Pellet 100ml / 55gm | 67.05 |
Kwzone Micro Pellets 60gm | 74.50 |
Kwzone Betta Micro Pellet 55gm | 78.97 |
Gold Fish Pellet 200ml / 90gm | 92.38 |
New Atlas Gold Fish Food 230gm | 96.85 |
Kwzone Hired 100gm | 98.34 |
Kwzone Ever Red Red Parrot 100gm ( Small) | 101.32 |
Kwzone Ever Red Gold Fish Food 100gm (Small) | 101.32 |
Kwzone Ever Red Tropical Fish Food 100gm (Small) | 101.32 |
Algae Wafers 250ml / 95gm | 107.28 |
Chiclid Color Pellet 250ml / 110gm | 111.75 |
Kwzone Super Gold Fish Food 260gm (Small) | 111.75 |
Chiclid Pellet 250ml / 110gm | 113.24 |
Kwzone Micro Pellets 120gm | 113.24 |
Kwzone Excel Pond Stick 200gm | 156.45 |
Gold Fish Pellet 500ml / 190gm | 166.88 |
Kwzone Ever Red Red Parrot 240gm ( Small) | 187.74 |
Chiclid Color Pellet 500ml / 240gm | 216.05 |
Kwzone Excel Red 250gm | 344.19 |
Gold Fish Pellet 1000ml / 520gm | 357.60 |
Chiclid Color Pellet 1000ml / 400gm | 388.89 |
Kwzone Ever Red Red Parrot 1 kg ( Medium ) | 607.92 |
Kwzone Excel Red 570gm | 637.72 |
Kwzone Excel Red 600gm Medium Pellet | 745.00 |
Kwzone Excel Red 1100gm | 1057.90 |
Kwzone Excel Red 1150gm Medium Pellet | 1221.80 |
Kwzone Excel Red 100gm | 175.82 |
Kwzone Hired 220gm | 201.15 |
Kwzone Excel Red 270gm | 388.89 |
Kwzone Aquadene Ruby Red 1L\500gm | 555.77 |
Kwzone Hired 1kg | 716.69 |
Kwzone Aquadene Ruby Red 2L\1000gm | 849.30 |
BLOODWORMS | |
Kwzone Aim Blood Worms 6gm | 62.58 |
Kwzone Aim Bloodworms 15gm | 122.18 |
Kwzone Aim Bloodworms 40gm | 189.23 |
Kwzone Aim Bloodworms 55gm ( Aluminium Can) | 406.77 |
SHRIMP | |
Kwzone Shrimp E 12gm | 64.07 |
Kwzone Shrimp 25gm | 119.20 |
Kwzone Shrimp 45gm | 230.95 |
Kwzone Shrimp E 130gm | 552.79 |
FLAKES | |
Kwzone Flakes Pets Family Colour 22gm | 41.72 |
KwZone Pets Family Tropical Flakes 100ml / 22gm | 41.72 |
Kwzone Flakes Pets Family Spirulina 22gm | 41.72 |
Kw Zone Aim Gold Fish Flakes 100ml / 22gm | 52.15 |
Kw Zone Aim Basic Flakes 100ml / 22gm | 52.15 |
Kw Zone Aim Red Flakes 100ml / 22gm | 52.15 |
Kw Zone Aim Red Flakes 250ml / 55gm | 93.87 |
Kw Zone Aim Basic Flakes 250ml / 55gm | 93.87 |
Kw Zone Aim Gold Fish Flake 250ml / 55gm | 93.87 |
Kwzone Flakes Pets Family Spirulina 55gm | 71.52 |
Kwzone Flakes Pets Family Colour 55gm | 71.52 |
Kw Zone Pets Family Tropical Flakes 250ml / 55gm | 71.52 |
Kw Zone Aim Red Flakes 500ml / 110gm | 172.84 |
Kw Zone Aim Basic Flakes 500ml / 110gm | 172.84 |
Kw Zone Pets Family Tropical Flakes 500ml / 110gm | 172.84 |
Kw Zone Aim Gold Fish Flake 500ml / 110gm | 172.84 |
Kw Zone Aim Gold Fish Flake 1000ml / 180gm | 275.65 |
Kw Zone Aim Red Flakes 1000ml / 180gm | 275.65 |
Kw Zone Aim Basic Flakes 1000ml / 180gm | 275.65 |
Kw Zone Pets Family Tropical Flakes 1000ml / 180gm | 275.65 |
TETRA BITS | |
Tetra Bits 15gm Pouch | 71.52 |
Tetra Bits 30gm Container | 174.33 |
Tetra Bits 93gm Container | 350.15 |
Tetrabits 375gm Container | 1187.53 |
LOOSE FOOD (COLOURFUL PACKET) | |
LOOSE FOOD 2.5 MM - RED 1 KG | 89.40 |
LOOSE FOOD 5 MM - RED 1 KG | 89.40 |
LOOSE FOOD MIXED 1KG | 96.85 |
CP FOODS ( THAILAND ) | |
Osaka Green 100gm Pouch | 35.76 |
Osaka Green 200gm Pouch | 64.07 |
Cp Optimum Fish Food 100gm Pouch | 37.25 |
Cp Optimum Fish Food 200gm Pouch | 67.05 |
Cp Cichlid Optimum 100gm Pouch | 64.07 |
Cp Cichlid Optimum 300gm Pouch | 163.90 |
Osaka Mixed 100gm Pouch | 29.80 |
Cp Optimum Fish Food 1kg 1mm Pouch | 287.57 |
Cp Optimum Betta 20gm Pouch | 29.80 |
Cp Optimum Micro Pellet 50gm Pouch | 58.11 |
AUTO FEEDER | |
Dophin Automatic Food Timer | 1154.75 |
Atman Auto Feeder ( Digital ) | 1154.75 |
AIRPUMP | |
Taiyo Max Single Way Airpump | 107.28 |
Taiyo Max Single Way Airpump | 114.73 |
Taiyo Max Single Way Airpump | 119.20 |
Atman Single Way Airpump | 163.90 |
Atman Single Way Airpump | 163.90 |
Taiyo Double Way Airpump | 190.72 |
Boyu Double Way Airpump | 335.25 |
Atman Double Way Airpump | 417.20 |
Atman Double Way Airpump | 491.70 |
Atman Double Way Airpump | 596.00 |
Four Way Airpump | 698.81 |
Four Way Airpump | 1117.50 |
AIRPUMP | |
Venus Aqua Single Way Airpump ( 2.5W,3 L/ Min) | 107.28 |
Venus Aqua Single Way Airpump ( 3W,3.5 L/ Min ) | 116.22 |
Venus Aqua Single Way Airpump ( 3.5 L/ Min ) | 126.65 |
Venus Aqua Double Way Airpump ( 5W,2x4 L/Min ) | 186.25 |
BATTERY PUMP | |
RS Battery Pump | 134.10 |
Sobo Battery Pump | 178.80 |
Atman Battery Pump | 186.25 |
RS Battery Pump | 208.60 |
Atman Battery Pump | 260.75 |
Atman Battery Pump | 747.98 |
RS Battery Pump ( Including Battery ) | 1862.50 |
BLOWER PUMP | |
Atman Blower Pump ( to Connect 20 Tanks) | 2980.00 |
Atman Blower Pump ( Including Battery ) | 2831.00 |
Atman Blower Pump( to Connect 30 Tanks) | 5438.50 |
Atman Blower Pump( to Connect 40 Tanks) | 6894.23 |
Atman Blower Pump ( to Connect 45 Tanks) | 8195.00 |
Atman Blower Pump ( to Connect 60 Tanks) | 10869.55 |
SPARE PARTS : | |
Washer | 22.35 |
Washer | 22.35 |
Washer | 22.35 |
Coil | 37.25 |
Check Value ( Non Return Value ) | 38.74 |
Gang Valve | 70.03 |
Way Gang Valve | 71.52 |
Control Valve | 105.79 |
Atman Magnet | 260.75 |
Atman Magnet | 298.00 |
Atman Magnet | 372.50 |
Washer ( 1 Pcs ) | 447.00 |
Washer ( 1 Pcs ) | 447.00 |
Washer ( 1 Pcs ) | 596.00 |
Coil | 737.55 |
Coil | 1475.10 |
Coil | 1937.00 |
INTERNAL FILTER : | |
Aquarium Water Filter | 230.95 |
Taiyo Max Internal Filter (1500 L/H) | 223.50 |
Taiyo Internal Filter | 280.12 |
Taiyo Internal Filter | 253.30 |
Boyu Internal Filter | 283.10 |
Taiyo Internal Filter | 309.92 |
Taiyo Internal Filter | 327.80 |
Taiyo Internal Filter | 342.70 |
Taiyo Internal Filter | 360.58 |
Boyu Internal Filter | 484.25 |
Atman Internal Filter | 593.02 |
Atman Internal Filter | 663.05 |
Atman Internal Filter | 742.02 |
Boyu Internal Filter | 894.00 |
Dolphin Internal Filter (1550/1500 L/H) | 983.40 |
Atman Internal Filter | 819.50 |
Atman Internal Filter | 1154.75 |
Atman Internal Filter | 2086.00 |
EXTERNAL FILTER : | |
Dophin External Filter (1070/1130L/H -12W) | 3389.75 |
Voliwin Consiter Filter 3" X 3.5ft with full set include Filter Media | 4500.00 |
Voliwin Trcikle Marine / FW Filter System 1 X 2 X1 ft with include Filter Media, Skimmer, Heater, Pump Out, Pump in. | 9499.00 |
Dophin External Filter ( 1670/1650 L/H-15W) | 4367.19 |
Dophin External Filter (2640/2300 L/H-23W) | 5141.99 |
Atman External Filter ( 1000 L/H-30W ) | 4470.00 |
Dophin External Filter ( 2800/2540 L/H-27W) | 5462.34 |
Atman External Filter (1200 L/H - 35W) | 4917.00 |
Weipro External Filter ( L/hr 850 ) | 4917.00 |
Weipro External Filter ( L/hr 950 ) | 5587.50 |
Dophin External Filter ( L/hr 3000 ) with out UV | 9687.98 |
Atman External Filter (2200 L/H- 62W) | 11473.00 |
Dolphin External Filter With UV ( L/hr 3000 ) | 11860.40 |
SPARE PARTS: | |
Lock Clip ( For Dolphin C500,C700,C1000) | 119.20 |
Lock Clip For C-1300 | 55.13 |
TAIYO MAX TOP FILTER | |
Top Filter ( 800L/H ,12W) | 283.10 |
Top Filter ( 1200L/H, 15W) | 298.00 |
Top Filter ( 1750L/H, 25W) | 327.80 |
Top Filter (2100 L/H) | 484.25 |
Top Filter (35W 2300 L/H ) | 499.15 |
Top Filter (2400 L/H) | 610.90 |
Speed Top Filter | 581.10 |
Speed Top Filter | 782.25 |
Dolphin Top Filter | 917.84 |
Dolphin Top Filter | 1017.67 |
Dolphin Top Filter | 1479.57 |
Dolphin Top Filter | 1792.47 |
VENUS TOP FILTER ( NO DISCOUNT ) | |
Venus Top Filter ( 15W,800 L/H ) | 320.35 |
Venus Top Filter ( 25W,880 L/H ) | 379.95 |
Venus Top Filter (30W,1800 L/H ) | 552.79 |
Venus Top Filter (40W2500 L/H ) | 603.45 |
VENUS AQUA INTERNAL FILTER ( NO DISCOUNT ) | |
Otto Aqua Internal Filter (15W,880 L/H ) | 223.50 |
Otto Aqua Internal Filter (15W,880 L/H ) | 223.50 |
Venus Aqua Internal Filter (15W,880 L/H ) | 226.48 |
Venus Aqua Internal Filter ( 15W,880 L/H ) | 226.48 |
Venus Aqua Internal Filter (880 L/H ) | 320.35 |
Venus Aqua Internal Filter (1200 L/H ) | 391.87 |
VENUS BODYGUARD POWER FILTER ( NO DISCOUNT ) | |
Bodyguard Power Filter ( 500 L/H ) | 382.93 |
Bodyguard Power Filter ( 900 L/H ) | 551.30 |
Bodyguard Power Filter ( 2000 L/H ) | 704.77 |
AQUARIUM SPONGE FILTE | |
Sponge Filter | 96.85 |
Sponge Filter | 119.20 |
Sponge Filter | 146.02 |
Sponge Filter | 149.00 |
Venus Sponge Filter ( No Discount ) | 159.43 |
Sponge Filter | 201.15 |
HANG ON FILTER | |
Dolphin Hang on Filter ( Slim Hanging Filter ) | 610.90 |
Dolphin Hang on Filter ( Slim Hanging Filter ) | 774.80 |
Kwzone Hang on Filter with Tray | 829.93 |
Kwzone Hang on Filter with Tray | 916.35 |
POWER HEADS | |
Taiyo Max Power Head | 247.34 |
Power Head Aqua Clear | 186.25 |
RS Powerhead (1750 L/H) | 286.08 |
Taiyo Max Power Head | 298.00 |
RS Powerhead (2000 L/H) | 308.43 |
RS Powerhead (2400 L/H) | 354.62 |
Atman Powerhead | 491.70 |
Atman Powerhead | 569.18 |
Atman Powerhead | 968.50 |
Power Head For Fountains | 1415.50 |
Power Head For Fountains | 2384.00 |
Power Head For Fountains | 2831.00 |
VENUS POWERHEAD ( NO DISCOUNT ) | |
Venus Aquarium Powerhead ( 12W,700 L/H) | 204.13 |
Venus Aquarium Powerhead ( 15W,800 L/H) | 247.34 |
Venus Aquarium Powerhead ( 20W,1200 L/H) | 308.43 |
Venus Aquarium Powerhead ( 25W,1800 L/H) | 357.60 |
Venus Aquarium Powerhead (45W,3000 L/H) | 596.00 |
UNDERGRAVEL FILTER | |
ORDINARY UG FILTER | 29.80 |
NIKKI UG FILTE | 41.72 |
FILTER MEDIA | |
Voliwin Bio Rock Small 1KG | 70.50 |
Voliwin Bio Rock Medium1KG | 140.20 |
Voliwin Bio Rock Large 1 KG | 210.00 |
Filter Media (12-1 PK) 30MM | 67.05 |
Filter Media (12-1 PK) 38MM | 93.87 |
Dophin Activated Carbon 300gm | 93.87 |
Dophin Activated Carbon + Zeolite 200gm | 92.38 |
Dophin Activated Carbon + Zeolite 400gm | 163.90 |
Kwzone Filter Media ( Ammonia Chips ) | 187.74 |
MEDICINE | |
Kwzone Aquadine Feature Block 20 gm | 89.40 |
Kwzone Aquadine Algae Block 20 gm | 89.40 |
Kwzone Aquadine Neutralizer Block 20 gm | 89.40 |
Voliwin Volipot 30ML | 25.50 |
Voliwin Volicop 30ML | 25.50 |
Voliwin VoliGreen 30ML | 25.50 |
Voliwin VoliBlue 30ML | 25.50 |
Voliwin Alghenill & Water Clear 30grm | 25.50 |
Voliwin Aquatic Plants NPK + Bio Nutrient 50ML | 25.50 |
Voliwin Bio Roots Tb 20nos | 25.50 |
Voliwin Volipot 500ML | 500.50 |
Voliwin Volicop 500ML | 500.50 |
Voliwin VoliGreen 500ML | 500.50 |
Voliwin VoliBlue 500ML | 500.50 |
Voliwin Alghenill & Water Clear 500grm | 500.50 |
Voliwin Aquatic Plants NPK + Bio Nutrient500ML | 100.50 |
Voliwin Bio Roots Tb 100nos | 100.50 |
SPARE PARTS | |
Spare For Black Sponge | 29.80 |
Spare For Spong | 44.70 |
Spare For Grill With Sponge | 74.50 |
Sponge For Multy Purpuse | 74.50 |
Atman Impeller | 193.70 |
Sponge For Multy Purpuse | 178.80 |
Atman Impeller | 223.50 |
Atman Impeller | 260.75 |
Atman Impeller | 298.00 |
House In / Out Tap | 265.22 |
House In / Out Tap | 265.22 |
Pump Head O-Ring ( Code No :5) | 293.53 |
Pump Head O-Ring (Code No :5) | 293.53 |
Pump Head O-Ring (CodeNo:5 ) | 293.53 |
Atman Impeller | 96.85 |
Atman Impeller | 193.70 |
Atman Impeller | 298.00 |
Atman Impeller | 223.50 |
Atman Impeller | 260.75 |
Atman Impeller | 298.00 |
Filter Parts (Power Head) | 365.05 |
Filter Parts (Power Head) | 365.05 |
Dophin Impeller | 391.87 |
Dophin Impeller | 391.87 |
Dophin Impeller | 391.87 |
Dophin Impeller | 391.87 |
Filter Parts (Power Head) | 566.20 |
Spare Parts For Canister+Canister Base (Code No:20+21) | 1174.12 |
Spare Parts For Canister+Canister Base (Code No:20+21) | 1174.12 |
Spare Parts For Canister+Canister Base (Code No:20+21) | 1174.12 |
Toys | |
Aquarium Toys ( Flourescent ) | 250.32 |
Aquarium Toys ( Flourescent ) | 250.32 |
Aquarium Toys ( Flourescent ) | 250.32 |
Single Drum With Hole | 70.03 |
Wind Mill (Small) | 71.52 |
Wind Mill (Small) | 71.52 |
Three Drum With Hole | 83.44 |
One Drum With Hole | 83.44 |
Broken Belll | 83.44 |
Medium Drum With Hole | 83.44 |
Broken Pot | 89.40 |
Small Jar | 90.89 |
House With Wheel | 92.38 |
House With Wheel | 92.38 |
Double Drum With Hole | 92.38 |
Action Star Fish | 92.38 |
Roman Castle (Taxi) | 104.30 |
House With Wheel | 119.20 |
Action Shell (Small) | 119.20 |
Wind Mill (Medium) | 129.63 |
Wind Mill (Medium) | 129.63 |
Wind Mill (Small) | 129.63 |
Light House With Wheel | 141.55 |
Global With Wheel | 141.55 |
Light House With Wheel | 153.47 |
Lock and Key With Wheel | 153.47 |
House (Medium) | 153.47 |
Broken Ship | 163.90 |
Wind Mill (Large) | 163.90 |
Rockery | 178.80 |
Big Drum With Hole | 178.80 |
Roman Castle | 178.80 |
Roman Castle | 178.80 |
Action Shell (Medium) | 186.25 |
Action Hippopotamus | 186.25 |
Broken Pot | 156.45 |
Roman Castle | 196.68 |
House With Wheel | 211.58 |
House With Wheel | 211.58 |
House With Wheel | 211.58 |
House With Wheel | 211.58 |
Big Cave | 211.58 |
Broken Pot | 211.58 |
House With Wheel | 224.99 |
Rockery | 232.44 |
Ship | 232.44 |
No Fishing Frog | 232.44 |
Action Dolphin | 232.44 |
Action Frog | 232.44 |
Broken Bell | 232.44 |
Broken Pot | 232.44 |
Roman Castle | 232.44 |
Roman Castle | 232.44 |
Roman Castle | 232.44 |
Rockery | 257.77 |
Rockery | 257.77 |
Broken Pot | 257.77 |
Roman Castle | 257.77 |
Castle | 268.20 |
Anker | 268.20 |
Big House With Wheel | 283.10 |
Rockery | 327.80 |
Rockery | 327.80 |
Roman Castle | 373.99 |
Big House With Wheel | 369.52 |
Broken Ship | 466.37 |
Roman Castle | 466.37 |
Roman Castle (House Model) | 582.59 |
Broken Ship | 1513.84 |
CHICOS TOYS | |
A/M SHIP WRECK | 894.00 |
A/M SHIP WRECK | 938.70 |
B/M SHIP WRECK | 938.70 |
PIRATE SHIPWRECK | 3725.00 |
HEATER : | |
RS Heater ( With Thermostart ) | 140.06 |
RS Heater ( With Thermostart ) | 151.98 |
RS Heater ( With Thermostart ) | 140.06 |
RS Heater ( With Thermostart ) | 151.98 |
RS Heater ( With Thermostart ) | 151.98 |
RS Heater ( With Thermostart ) | 151.98 |
Amazon Heater ( With Thermostart ) | 141.55 |
Amazon Heater ( With Thermostart ) | 141.55 |
Amazon Heater ( With Thermostart ) | 141.55 |
Atman Heater ( With Thermostart ) | 275.65 |
Atman Heater ( With Thermostart ) | 275.65 |
Atman Heater ( With Thermostart ) | 245.85 |
Atman Heater ( Shock Proof ) | 670.50 |
TUBLIGHT : | |
Hitachi Lamp | 193.70 |
Hitachi Lamp | 223.50 |
Hitachi Lamp | 275.65 |
Hitachi Lamp | 409.75 |
Hitachi Lamp | 447.00 |
Taiyo Max Lamp | 126.65 |
Taiyo Max Sun Glow Lamp( Plant Glow)(20w) | 143.04 |
Taiyo Max Lamp | 134.10 |
Taiyo Max Lamp | 149.00 |
Taiyo Max Sun Glow Lamp ( Plant Glow )(36w) | 172.84 |
Taiyo Max Lamp | 186.25 |
Taiyo Max Lamp | 201.15 |
Taiyo Max Marine Glow Lamp ( T8 Actinic Blue )(20w) | 245.85 |
Taiyo Max Marine Glow Lamp ( T8 Actinic Blue )(36w) | 309.92 |
Submersible Lamp | 2640.28 |
Pond Submersible Spot Light | |
Pond Submersible Spot Light (20W) | 1020.65 |
Pond Submersible Spot Light (35W) | 1504.90 |
Pond Submersible Spot Light (50W) | 1639.00 |
Dolphin Mini Aquarium Light ( LED) | |
Dolphin Mini Aquarium Light ( LED) | 742.02 |
Clip Type Led Lamp | 734.57 |
Clip Type Led Lamp | 628.78 |
Black Clip Type Led Lamp | 1527.25 |
Black Clip Type Led Lamp | 1653.90 |
Black Clip Type Led Lamp | 2346.75 |
Dophin UV Lamp | |
Dophin UV Lamp | 4958.72 |
Under Water Lamp : | |
TAIYO 1 COLOUR LAMP ( Red) | 163.90 |
TAIYO 3 COLOUR LAMP | 163.90 |
TAIYO 1 COLOUR LAMP ( Red) | 186.25 |
TAIYO 3 COLOUR LAMP | 186.25 |
TAIYO 3 COLOUR LAMP | 226.48 |
UV Lamp 36000 Ltr / 36 Watts | 3725.00 |
Atman UV Lamp | 3118.57 |
Atman UV Lamp | 3809.93 |
Atman UV Lamp | 4917.00 |
Submersible Lamp ( Pink-6W ,Length 1 Feet ) | 163.90 |
Submersible Lamp ( Three-6W ,Length 1 Feet ) | 163.90 |
Submersible Lamp ( Pink-8W ,Length 1.3 Feet) | 174.33 |
Submersible Lamp ( Three-8W ,Length 1.3 Feet ) | 174.33 |
BALLAST : | |
Taiyo Max Ballast For 1 Feet Tublight | 298.00 |
Taiyo Max Ballast For 1.5 Feet Tublight | 298.00 |
Taiyo Max Ballast For 2 Feet Tublight | 298.00 |
Taiyo Max Ballast For 3 Feet Tublight | 298.00 |
Taiyo Max Ballast For 4 Feet Tublight | 298.00 |
POND ACC / FOUNTAIN NOZZEL | |
Fountain Nozzle No .1 | 126.65 |
Fontain Nozzle - Large | 376.97 |
Sobo Fountain Pump With Nozzle | 1341.00 |
Sobo Fountain Pump With Nozzle | 1937.00 |
Sobo Fountain Pump With Nozzle | 2905.50 |
FOUNTAIN PUMP : | |
Fountain Pump | 151.98 |
Fountain Pump | 187.74 |
Fountain Pump | 305.45 |
Fountain Pump | 360.58 |
Dolphin Fountain Pump | 882.08 |
Dolphin Fountain Pump | 1215.84 |
Dolphin Fountain Pump | 2015.97 |
Fountain Pump | 2980.00 |
Dolphin Fountain Pump | 2993.41 |
Fountain Pump | 4097.50 |
Fountain Pump | 4744.16 |
Fountain Pump | 5215.00 |
Fountain Pump | 5960.00 |
Fountain Pump | 6332.50 |
Fountain Pump ( Energy Saving Pump ) | 4782.90 |
Fountain Pump ( Energy Saving Pump ) | 5021.30 |
Fountain Pump ( Energy Saving Pump ) | 5261.19 |
